<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flood Maps</title>
	<atom:link href="http://4.flowsnake.org/archives/773/feed" rel="self" type="application/rss+xml" />
	<link>http://4.flowsnake.org/archives/773</link>
	<description>A Pythoneer's adventures with Scheme, Clojure and a whole lot more. ^_^</description>
	<lastBuildDate>Wed, 03 Feb 2010 16:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Biginfo.org &#187; Blog Archive &#187; Four short links: 4 September 2009</title>
		<link>http://4.flowsnake.org/archives/773/comment-page-1#comment-653</link>
		<dc:creator>Biginfo.org &#187; Blog Archive &#187; Four short links: 4 September 2009</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=773#comment-653</guid>
		<description>[...] Flood Maps &#8212; what the world will look like when the oceans rise. Interactive, so you can dial up your preferred level of environmental horror. (via Hans Nowak) [...]</description>
		<content:encoded><![CDATA[<p>[...] Flood Maps &#8212; what the world will look like when the oceans rise. Interactive, so you can dial up your preferred level of environmental horror. (via Hans Nowak) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl L.</title>
		<link>http://4.flowsnake.org/archives/773/comment-page-1#comment-626</link>
		<dc:creator>Carl L.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=773#comment-626</guid>
		<description>Does your glass have land masses with ice sitting on top of the land?</description>
		<content:encoded><![CDATA[<p>Does your glass have land masses with ice sitting on top of the land?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidM</title>
		<link>http://4.flowsnake.org/archives/773/comment-page-1#comment-624</link>
		<dc:creator>DavidM</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=773#comment-624</guid>
		<description>Does your glass overflow when the ice melts?</description>
		<content:encoded><![CDATA[<p>Does your glass overflow when the ice melts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
