<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thick</title>
	<atom:link href="http://4.flowsnake.org/archives/668/feed" rel="self" type="application/rss+xml" />
	<link>http://4.flowsnake.org/archives/668</link>
	<description>A Pythoneer's adventures with Scheme, Clojure and a whole lot more. ^_^</description>
	<lastBuildDate>Sat, 22 May 2010 22:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hans Nowak</title>
		<link>http://4.flowsnake.org/archives/668/comment-page-1#comment-564</link>
		<dc:creator>Hans Nowak</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=668#comment-564</guid>
		<description>[soccer]
Europeans, yes. Australians, not so much. ;-)</description>
		<content:encoded><![CDATA[<p>[soccer]<br />
Europeans, yes. Australians, not so much. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someguy</title>
		<link>http://4.flowsnake.org/archives/668/comment-page-1#comment-563</link>
		<dc:creator>Someguy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 04:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=668#comment-563</guid>
		<description>When I worked in Australia, fending off ridiculous anti-Ameircan opinions and &#039;facts&#039; was a nearly daily lunch-time sport.  When Australian women statistically eclipsed American ones as the fattest I couldn&#039;t help but rub it in.  There&#039;s so much invested in this image off &#039;fat Americans&#039; that you have to wonder what other avenues Europeans and Australians have for their rabid jealousy...soccer?</description>
		<content:encoded><![CDATA[<p>When I worked in Australia, fending off ridiculous anti-Ameircan opinions and &#8216;facts&#8217; was a nearly daily lunch-time sport.  When Australian women statistically eclipsed American ones as the fattest I couldn&#8217;t help but rub it in.  There&#8217;s so much invested in this image off &#8216;fat Americans&#8217; that you have to wonder what other avenues Europeans and Australians have for their rabid jealousy&#8230;soccer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://4.flowsnake.org/archives/668/comment-page-1#comment-562</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=668#comment-562</guid>
		<description>Enjoy your gifts, Nowie!

As for thick, overweight, obese ... they all = fat.  We&#039;re a lazy bunch and watching tv with one hand in the Cheetos bag is requires less effort than preparing a salad.  

The most exercise that I get is when I jump up and down and try to get into the pants that fit last week.

I could review the obesity problem in greater detail but my ice cream is melting.</description>
		<content:encoded><![CDATA[<p>Enjoy your gifts, Nowie!</p>
<p>As for thick, overweight, obese &#8230; they all = fat.  We&#8217;re a lazy bunch and watching tv with one hand in the Cheetos bag is requires less effort than preparing a salad.  </p>
<p>The most exercise that I get is when I jump up and down and try to get into the pants that fit last week.</p>
<p>I could review the obesity problem in greater detail but my ice cream is melting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Goodger</title>
		<link>http://4.flowsnake.org/archives/668/comment-page-1#comment-561</link>
		<dc:creator>Benjamin Goodger</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=668#comment-561</guid>
		<description>I believe that &quot;Overweight&quot; is defined as a Body Mass Index exceeding 25 kg/m² and &quot;Obese&quot; as &gt;30 kg/m². On a normal distribution, the figures quoted then appear to make sense.</description>
		<content:encoded><![CDATA[<p>I believe that &#8220;Overweight&#8221; is defined as a Body Mass Index exceeding 25 kg/m² and &#8220;Obese&#8221; as &gt;30 kg/m². On a normal distribution, the figures quoted then appear to make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cowan</title>
		<link>http://4.flowsnake.org/archives/668/comment-page-1#comment-560</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=668#comment-560</guid>
		<description>In the U.S., the &lt;a href=&quot;http://www.nhlbisupport.com/bmi/bmi-m.htm&quot; rel=&quot;nofollow&quot;&gt;National Institutes of Health&lt;/a&gt; define overweight as a body mass index (approximately mass in kg divided by height in m^2) between 25 (inclusive) and 30 (exclusive).  A BMI of 30 or more constitutes obesity.  &lt;a href=&quot;http://www.nhlbisupport.com/bmi/bmi-m.htm&quot; rel=&quot;nofollow&quot;&gt;BMI calculator&lt;/a&gt; here.</description>
		<content:encoded><![CDATA[<p>In the U.S., the <a href="http://www.nhlbisupport.com/bmi/bmi-m.htm" rel="nofollow">National Institutes of Health</a> define overweight as a body mass index (approximately mass in kg divided by height in m^2) between 25 (inclusive) and 30 (exclusive).  A BMI of 30 or more constitutes obesity.  <a href="http://www.nhlbisupport.com/bmi/bmi-m.htm" rel="nofollow">BMI calculator</a> here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
