<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More obscure projects: Magicripper</title>
	<atom:link href="http://4.flowsnake.org/archives/636/feed" rel="self" type="application/rss+xml" />
	<link>http://4.flowsnake.org/archives/636</link>
	<description>A Pythoneer&#039;s adventures with Scheme, etc.</description>
	<lastBuildDate>Mon, 18 Jul 2011 14:37:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Hans Nowak</title>
		<link>http://4.flowsnake.org/archives/636/comment-page-1#comment-534</link>
		<dc:creator>Hans Nowak</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=636#comment-534</guid>
		<description>Cool! I like the Ajaxy stuff, like the card name completion, and how the card appears when you hover over a card name in the forum. ^_^</description>
		<content:encoded><![CDATA[<p>Cool! I like the Ajaxy stuff, like the card name completion, and how the card appears when you hover over a card name in the forum. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris MacLeod</title>
		<link>http://4.flowsnake.org/archives/636/comment-page-1#comment-533</link>
		<dc:creator>Chris MacLeod</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=636#comment-533</guid>
		<description>Neat! I have written Magic stuff too, although I scraped card info and images off magiccards.info instead. The source code is over at http://bitbucket.org/kiv/magic-db/ 

and the app itself is running on App Engine at 

http://magic-db.appspot.com/

It&#039;s pretty rough around the edges, but me and a few friends have been using it for months. Feel free to check it out if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>Neat! I have written Magic stuff too, although I scraped card info and images off magiccards.info instead. The source code is over at <a href="http://bitbucket.org/kiv/magic-db/" rel="nofollow">http://bitbucket.org/kiv/magic-db/</a> </p>
<p>and the app itself is running on App Engine at </p>
<p><a href="http://magic-db.appspot.com/" rel="nofollow">http://magic-db.appspot.com/</a></p>
<p>It&#8217;s pretty rough around the edges, but me and a few friends have been using it for months. Feel free to check it out if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Rittau</title>
		<link>http://4.flowsnake.org/archives/636/comment-page-1#comment-532</link>
		<dc:creator>Sebastian Rittau</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/?p=636#comment-532</guid>
		<description>You surely aren&#039;t the only one that&#039;s interested in CCG. I had my own card-extracting Python tools for the old Gatherer. But by now I just use the card lists provided by the fantastic Yawgatog at http://www.yawgatog.com/</description>
		<content:encoded><![CDATA[<p>You surely aren&#8217;t the only one that&#8217;s interested in CCG. I had my own card-extracting Python tools for the old Gatherer. But by now I just use the card lists provided by the fantastic Yawgatog at <a href="http://www.yawgatog.com/" rel="nofollow">http://www.yawgatog.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

