<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interlude: Scheme command-line tool idea</title>
	<atom:link href="http://4.flowsnake.org/archives/48/feed" rel="self" type="application/rss+xml" />
	<link>http://4.flowsnake.org/archives/48</link>
	<description>A Pythoneer's adventures with Scheme, Clojure and a whole lot more. ^_^</description>
	<lastBuildDate>Sat, 22 May 2010 22:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hans Nowak</title>
		<link>http://4.flowsnake.org/archives/48/comment-page-1#comment-28</link>
		<dc:creator>Hans Nowak</dc:creator>
		<pubDate>Sat, 26 Jan 2008 13:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/archives/48#comment-28</guid>
		<description>Thanks... I am aware of scsh (and was wondering if I should have mentioned it in the post), but I found it somewhat... unapproachable. That said, I&#039;ll give it a second look.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; I am aware of scsh (and was wondering if I should have mentioned it in the post), but I found it somewhat&#8230; unapproachable. That said, I&#8217;ll give it a second look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cowan</title>
		<link>http://4.flowsnake.org/archives/48/comment-page-1#comment-27</link>
		<dc:creator>John Cowan</dc:creator>
		<pubDate>Sat, 26 Jan 2008 11:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://4.flowsnake.org/archives/48#comment-27</guid>
		<description>Definitely check out scsh  first; it&#039;s meant for writing scripts, not for interactive use, but it has excellent support for Posix, for an S-expression-based language (distinct from, but interoperable with, Scheme) for creating and manipulating process pipelines, and even an embedded Awk (available in Chicken as the awk egg).</description>
		<content:encoded><![CDATA[<p>Definitely check out scsh  first; it&#8217;s meant for writing scripts, not for interactive use, but it has excellent support for Posix, for an S-expression-based language (distinct from, but interoperable with, Scheme) for creating and manipulating process pipelines, and even an embedded Awk (available in Chicken as the awk egg).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
